Astronomy Seeing Inchinnan - meteoblue (2024)

62%

01:51

14:37

62%

01:56

15:54

71%

02:01

17:14

79%

02:08

18:38

87%

02:18

21:32

97%

03:03

22:46

99%

04:28

22:07

04:28

22:08

04:28

22:08

04:28

22:09

Sat 2024-06-15
sunrise: 04:28 sunset: 22:07 moonrise: 14:37 moonset: 01:51 moonphase: 62%
2 15 7 0 1.70 2 1 2 m/s 06.9 10.1 1.4 K 7 °C 94%
--------P
Az Alt Ra Dec
Venus 339.43536° -7.3769712° 5h47m38s 23°45'20"
Mars 33.041954° -16.310373° 2h09m33s 11°55'19"
Jupiter 1.6984048° -12.975859° 4h11m16s 20°22'25"
Saturn 79.77725° -13.329925° 23h23m28s -6°01'02"
Uranus 11.678799° -13.936467° 3h30m35s 18°44'46"
Neptune 68.85849° -14.413134° 0h01m27s -1°13'12"
Pluto 127.1409° -2.8297586° 20h17m19s -22°55'40"
3 61 16 0 1.69 2 1 2 m/s 06.9 10.1 1.4 K 6 °C 97%
---M-S-NP
Az Alt Ra Dec
Venus 353.17465° -9.363415° 5h47m51s 23°45'30"
Mars 47.13571° -10.883788° 2h09m40s 11°55'57"
Jupiter 16.0988° -11.6703205° 4h11m19s 20°22'31"
Saturn 92.35294° -4.9318905° 23h23m28s -6°01'01"
Uranus 26.041967° -11.210306° 3h30m36s 18°44'49"
Neptune 81.75323° -6.269389° 0h01m27s -1°13'12"
Pluto 139.56573° 2.8007445° 20h17m19s -22°55'40"
4 0 0 0 1.67 2 1 2 m/s 06.9 10.1 1.4 K 5 °C 100%
---M-SUNP
Az Alt Ra Dec
Venus 7.099956° -9.340595° 5h48m05s 23°45'39"
Mars 60.302994° -4.0971265° 2h09m47s 11°56'36"
Jupiter 30.040182° -8.366859° 4h11m21s 20°22'37"
Saturn 104.79462° 2.891287° 23h23m28s -6°01'00"
Uranus 39.72227° -6.634096° 3h30m36s 18°44'51"
Neptune 94.24322° 1.7247463° 0h01m27s -1°13'11"
Pluto 152.64261° 7.370917° 20h17m19s -22°55'42"
5 90 76 0 1.67 2 1 2 m/s 06.9 10.1 1.4 K 5 °C 93%
-M-MJSUNP
Az Alt Ra Dec
Venus 20.83039° -7.3103824° 5h48m18s 23°45'49"
Mars 72.80623° 3.1099558° 2h09m54s 11°57'14"
Jupiter 43.289047° -3.3358643° 4h11m24s 20°22'43"
Saturn 117.62096° 10.581925° 23h23m29s -6°01'00"
Uranus 52.63928° -0.6054207° 3h30m36s 18°44'52"
Neptune 106.86847° 9.766517° 0h01m28s -1°13'10"
Pluto 166.33192° 10.294181° 20h17m19s -22°55'43"
6 90 90 0 1.64 2 1 1 m/s 06.9 10.1 1.4 K 6 °C 95%
-MVMJSUNP
Az Alt Ra Dec
Venus 34.058094° -3.4368815° 5h48m32s 23°45'58"
Mars 85.05304° 11.212492° 2h10m01s 11°57'52"
Jupiter 55.83955° 2.590134° 4h11m26s 20°22'50"
Saturn 131.2826° 17.494028° 23h23m29s -6°00'58"
Uranus 64.937584° 6.043199° 3h30m37s 18°44'54"
Neptune 120.15381° 17.44792° 0h01m28s -1°13'10"
Pluto 180.39037° 11.261824° 20h17m19s -22°55'43"
7 90 90 0 1.65 2 1 2 m/s 06.9 10.1 1.4 K 8 °C 94%
-MVMJSUN-
Az Alt Ra Dec
Venus 46.649693° 1.5951549° 5h48m45s 23°46'08"
Mars 97.5506° 19.585938° 2h10m08s 11°58'30"
Jupiter 67.885765° 9.842774° 4h11m28s 20°22'56"
Saturn 146.09114° 23.044802° 23h23m29s -6°00'58"
Uranus 76.93164° 13.924647° 3h30m37s 18°44'56"
Neptune 134.5676° 24.128855° 0h01m28s -1°13'10"
Pluto 194.43752° 10.181338° 20h17m18s -22°55'45"
8 90 88 0 1.65 2 1 2 m/s 06.9 10.1 1.3 K 10 °C 90%
-MVMJSUN-
Az Alt Ra Dec
Venus 58.66811° 8.041365° 5h48m58s 23°46'17"
Mars 110.89997° 27.725222° 2h10m15s 11°59'08"
Jupiter 79.77625° 17.884418° 4h11m31s 20°23'03"
Saturn 162.0792° 26.724905° 23h23m30s -6°00'57"
Uranus 89.07083° 22.254135° 3h30m38s 18°44'58"
Neptune 150.40186° 29.255892° 0h01m28s -1°13'09"
Pluto 208.09737° 7.1560597° 20h17m18s -22°55'46"
9 54 54 0 1.71 2 1 2 m/s 07.9 10.1 1.7 K 12 °C 86%
-MVMJSUN-
Az Alt Ra Dec
Venus 70.34576° 15.564981° 5h49m12s 23°46'27"
Mars 125.78423° 35.125744° 2h10m22s 11°59'46"
Jupiter 91.998184° 26.259418° 4h11m33s 20°23'09"
Saturn 178.8643° 28.120066° 23h23m30s -6°00'56"
Uranus 101.9464° 30.62035° 3h30m39s 18°45'00"
Neptune 167.56007° 32.27925° 0h01m28s -1°13'09"
Pluto 221.13696° 2.511893° 20h17m18s -22°55'46"
10 81 79 0 1.70 2 1 3 m/s 07.9 10.1 1.8 K 13 °C 80%
-MVMJSUN-
Az Alt Ra Dec
Venus 82.060715° 23.692049° 5h49m25s 23°46'36"
Mars 142.84499° 41.152576° 2h10m30s 12°00'24"
Jupiter 105.20366° 34.569805° 4h11m36s 20°23'15"
Saturn 195.70486° 27.051733° 23h23m30s -6°00'55"
Uranus 116.32483° 38.567993° 3h30m39s 18°45'01"
Neptune 185.40244° 32.797° 0h01m28s -1°13'09"
Pluto 233.52824° -3.2049966° 20h17m18s -22°55'48"
11 90 90 21 1.74 2 1 3 m/s 07.9 10.1 1.8 K 14 °C 74%
-MVMJSUN-
Az Alt Ra Dec
Venus 94.3493° 32.06589° 5h49m39s 23°46'45"
Mars 162.28284° 45.044308° 2h10m37s 12°01'03"
Jupiter 120.25373° 42.32876° 4h11m38s 20°23'21"
Saturn 211.83188° 23.657824° 23h23m30s -6°00'54"
Uranus 133.12607° 45.490665° 3h30m40s 18°45'04"
Neptune 202.9371° 30.733105° 0h01m28s -1°13'08"
Pluto 245.43477° -10.461006° 20h17m18s -22°55'48"
12 42 99 52 1.78 2 1 2 m/s 07.9 10.1 1.8 K 15 °C 70%
-MVMJSUN-
Az Alt Ra Dec
Venus 107.96488° 40.290695° 5h49m52s 23°46'54"
Mars 183.25722° 46.116493° 2h10m43s 12°01'40"
Jupiter 138.15784° 48.85736° 4h11m40s 20°23'28"
Saturn 226.80495° 18.32934° 23h23m31s -6°00'54"
Uranus 153.09756° 50.557415° 3h30m40s 18°45'06"
Neptune 219.33665° 26.377676° 0h01m28s -1°13'07"
Pluto 257.17694° -18.437317° 20h17m18s -22°55'49"
13 46 99 75 1.90 2 1 2 m/s 07.9 10.1 1.8 K 15 °C 67%
-MVMJ-UN-
Az Alt Ra Dec
Venus 123.9503° 47.835594° 5h50m06s 23°47'03"
Mars 203.9316° 44.144875° 2h10m51s 12°02'18"
Jupiter 159.55° 53.227085° 4h11m43s 20°23'34"
Saturn 240.60692° 11.569432° 23h23m31s -6°00'52"
Uranus 175.86418° 52.82178° 3h30m41s 18°45'07"
Neptune 234.29459° 20.244568° 0h01m28s -1°13'07"
Pluto 269.22192° -26.797165° 20h17m17s -22°55'50"
14 56 98 86 1.93 2 1 1 m/s 07.9 10.1 1.7 K 16 °C 65%
-MVMJ-U--
Az Alt Ra Dec
Venus 143.52034° 53.91202° 5h50m19s 23°47'12"
Mars 222.6844° 39.53141° 2h10m58s 12°02'57"
Jupiter 183.44223° 54.480717° 4h11m45s 20°23'40"
Saturn 253.5214° 3.9347181° 23h23m31s -6°00'52"
Uranus 199.15346° 51.71604° 3h30m41s 18°45'09"
Neptune 247.97704° 12.895228° 0h01m28s -1°13'07"
Pluto 282.21808° -35.17429° 20h17m17s -22°55'51"
15 57 93 89 1.85 2 1 1 m/s 07.9 10.1 1.8 K 15 °C 66%
LMVMJ-U--
Az Alt Ra Dec
Venus 167.14421° 57.43537° 5h50m33s 23°47'21"
Mars 239.03839° 33.021267° 2h11m04s 12°03'34"
Jupiter 206.86574° 52.27048° 4h11m48s 20°23'46"
Saturn 265.986° -3.801488° 23h23m31s -6°00'51"
Uranus 220.24487° 47.53104° 3h30m42s 18°45'11"
Neptune 260.80276° 4.884106° 0h01m28s -1°13'06"
Pluto 297.06375° -43.10659° 20h17m17s -22°55'52"
16 56 81 92 1.88 2 1 2 m/s 07.9 10.2 1.7 K 15 °C 67%
LMVMJ-U--
Az Alt Ra Dec
Venus 192.75629° 57.445168° 5h50m46s 23°47'29"
Mars 253.38992° 25.348291° 2h11m12s 12°04'12"
Jupiter 227.2739° 47.185635° 4h11m50s 20°23'52"
Saturn 278.51218° -12.212466° 23h23m31s -6°00'50"
Uranus 238.1054° 41.15424° 3h30m42s 18°45'13"
Neptune 273.28235° -2.9451873° 0h01m28s -1°13'06"
Pluto 314.9056° -49.930622° 20h17m17s -22°55'53"
17 55 55 99 1.96 2 1 3 m/s 07.9 10.1 1.7 K 15 °C 69%
LMV-J-U--
Az Alt Ra Dec
Venus 216.39815° 53.93861° 5h51m00s 23°47'38"
Mars 266.4194° 17.103235° 2h11m19s 12°04'50"
Jupiter 244.27208° 40.226353° 4h11m52s 20°23'59"
Saturn 291.65936° -20.340935° 23h23m31s -6°00'49"
Uranus 253.22673° 33.487293° 3h30m43s 18°45'15"
Neptune 285.95206° -11.245182° 0h01m28s -1°13'05"
Pluto 336.66565° -54.685978° 20h17m16s -22°55'54"
18 52 46 100 1.90 2 1 3 m/s 07.9 10.2 1.6 K 14 °C 72%
LMV-J-U--
Az Alt Ra Dec
Venus 235.98909° 47.8737° 5h51m13s 23°47'46"
Mars 278.78964° 8.767574° 2h11m26s 12°05'28"
Jupiter 258.70087° 32.254627° 4h11m55s 20°24'05"
Saturn 306.01187° -27.718706° 23h23m32s -6°00'49"
Uranus 266.53323° 25.211231° 3h30m43s 18°45'16"
Neptune 299.3515° -19.016033° 0h01m28s -1°13'05"
Pluto 1.5535456° -56.28893° 20h17m16s -22°55'55"
19 57 75 100 1.81 2 1 3 m/s 07.9 10.2 1.7 K 14 °C 75%
LMV-J----
Az Alt Ra Dec
Venus 251.99016° 40.336224° 5h51m26s 23°47'55"
Mars 291.07196° 0.96592796° 2h11m33s 12°06'06"
Jupiter 271.55103° 23.884806° 4h11m57s 20°24'12"
Saturn 322.07953° -33.777195° 23h23m32s -6°00'48"
Uranus 278.85568° 16.823204° 3h30m44s 18°45'19"
Neptune 313.97952° -25.7738° 0h01m28s -1°13'04"
Pluto 26.200108° -54.25523° 20h17m16s -22°55'56"
20 76 100 67 1.80 2 1 1 m/s 07.9 10.2 1.7 K 13 °C 79%
LMV------
Az Alt Ra Dec
Venus 265.61566° 32.116432° 5h51m40s 23°48'04"
Mars 303.7433° -6.151638° 2h11m40s 12°06'44"
Jupiter 283.62183° 15.568376° 4h12m00s 20°24'18"
Saturn 340.03033° -37.86114° 23h23m33s -6°00'47"
Uranus 290.84305° 8.735015° 3h30m45s 18°45'21"
Neptune 330.15988° -30.956736° 0h01m28s -1°13'04"
Pluto 47.47199° -49.187576° 20h17m16s -22°55'57"
21 51 100 23 1.78 2 1 0 m/s 07.9 10.2 1.7 K 13 °C 83%
LMV------
Az Alt Ra Dec
Venus 277.90976° 23.746273° 5h51m53s 23°48'12"
Mars 317.17123° -12.539962° 2h11m47s 12°07'22"
Jupiter 295.51382° 7.6974697° 4h12m02s 20°24'24"
Saturn 359.3154° -39.375237° 23h23m33s -6°00'46"
Uranus 302.9916° 1.4759866° 3h30m45s 18°45'22"
Neptune 347.79172° -33.984474° 0h01m28s -1°13'04"
Pluto 64.88524° -42.183453° 20h17m16s -22°55'58"
22 24 92 1 1.85 3 1 0 m/s 07.9 10.2 1.6 K 12 °C 87%
L--------
Az Alt Ra Dec
Venus 289.627° 15.622032° 5h52m06s 23°48'20"
Mars 331.55304° -17.431826° 2h11m54s 12°08'00"
Jupiter 307.67374° 0.8426091° 4h12m04s 20°24'30"
Saturn 18.65147° -38.055943° 23h23m33s -6°00'45"
Uranus 315.66495° -4.644232° 3h30m45s 18°45'24"
Neptune 6.1564875° -34.430107° 0h01m29s -1°13'03"
Pluto 79.44781° -34.166904° 20h17m16s -22°55'59"
23 36 82 23 1.82 2 1 0 m/s 07.0 10.2 1.2 K 11 °C 90%
L--------
Az Alt Ra Dec
Venus 301.3043° 8.100267° 5h52m20s 23°48'28"
Mars 346.81882° -20.412487° 2h12m01s 12°08'38"
Jupiter 320.40927° -4.890557° 4h12m07s 20°24'36"
Saturn 36.72333° -34.13431° 23h23m33s -6°00'45"
Uranus 329.0733° -9.788862° 3h30m46s 18°45'27"
Neptune 24.139963° -32.22399° 0h01m29s -1°13'03"
Pluto 92.28569° -25.770292° 20h17m15s -22°56'00"
Sun 2024-06-16
sunrise: 04:28 sunset: 22:08 moonrise: 15:54 moonset: 01:56 moonphase: 71%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 27 57 67 1.86 2 1 1 m/s 07.9 10.2 1.5 K 11 °C 93%
L--------
Az Alt Ra Dec
Venus 313.31992° 1.6511338° 5h52m33s 23°48'37"
Mars 2.5794635° -21.17984° 2h12m09s 12°09'16"
Jupiter 333.86246° -9.459971° 4h12m09s 20°24'43"
Saturn 52.923347° -28.19183° 23h23m33s -6°00'44"
Uranus 343.2205° -13.197597° 3h30m46s 18°45'28"
Neptune 40.84083° -27.693228° 0h01m29s -1°13'03"
Pluto 104.26335° -17.439154° 20h17m15s -22°56'01"
1 26 95 100 1.75 2 1 1 m/s 07.9 10.1 1.5 K 10 °C 96%
L-------P
Az Alt Ra Dec
Venus 325.90643° -3.374735° 5h52m46s 23°48'45"
Mars 18.234224° -19.64847° 2h12m16s 12°09'54"
Jupiter 347.96286° -12.213968° 4h12m12s 20°24'49"
Saturn 67.381035° -20.886267° 23h23m33s -6°00'43"
Uranus 357.8669° -14.582611° 3h30m47s 18°45'30"
Neptune 55.96183° -21.39138° 0h01m29s -1°13'02"
Pluto 116.00373° -9.533359° 20h17m15s -22°56'01"
2 31 100 100 1.57 3 1 1 m/s 07.9 10.1 1.5 K 10 °C 98%
-----S--P
Az Alt Ra Dec
Venus 339.12704° -7.2486153° 5h53m00s 23°48'53"
Mars 33.22902° -15.984411° 2h12m22s 12°10'31"
Jupiter 2.417841° -12.918959° 4h12m14s 20°24'55"
Saturn 80.59334° -12.793783° 23h23m34s -6°00'43"
Uranus 12.582392° -13.814116° 3h30m48s 18°45'32"
Neptune 69.71734° -13.898267° 0h01m30s -1°13'01"
Pluto 127.955124° -2.388926° 20h17m15s -22°56'03"
3 53 100 100 1.65 3 1 1 m/s 07.9 10.1 1.4 K 10 °C 97%
---M-S-NP
Az Alt Ra Dec
Venus 352.84903° -9.280651° 5h53m13s 23°49'01"
Mars 47.278812° -10.539459° 2h12m30s 12°11'09"
Jupiter 16.79779° -11.510481° 4h12m16s 20°25'01"
Saturn 93.14408° -4.388488° 23h23m34s -6°00'42"
Uranus 26.908508° -10.965098° 3h30m48s 18°45'34"
Neptune 82.56932° -5.724288° 0h01m30s -1°13'01"
Pluto 140.42006° 3.1391017° 20h17m15s -22°56'04"
4 88 100 98 1.61 3 1 1 m/s 07.9 10.1 1.4 K 10 °C 96%
---M-SUNP
Az Alt Ra Dec
Venus 6.765478° -9.306722° 5h53m27s 23°49'09"
Mars 60.413025° -3.741955° 2h12m37s 12°11'47"
Jupiter 30.702934° -8.115214° 4h12m19s 20°25'08"
Saturn 105.59556° 3.3919263° 23h23m34s -6°00'41"
Uranus 40.539864° -6.285499° 3h30m49s 18°45'36"
Neptune 95.051796° 2.2321715° 0h01m30s -1°13'01"
Pluto 153.54065° 7.6162295° 20h17m15s -22°56'04"
5 90 100 81 1.49 3 1 2 m/s 07.9 10.1 1.4 K 11 °C 93%
---MJSUNP
Az Alt Ra Dec
Venus 20.496378° -7.324586° 5h53m40s 23°49'16"
Mars 72.89521° 3.4547808° 2h12m43s 12°12'25"
Jupiter 43.91096° -3.0089223° 4h12m21s 20°25'14"
Saturn 118.46309° 11.059321° 23h23m34s -6°00'40"
Uranus 53.4112° -0.24599074° 3h30m49s 18°45'37"
Neptune 107.70434° 10.28764° 0h01m30s -1°13'01"
Pluto 167.26341° 10.415523° 20h17m15s -22°56'06"
6 93 100 58 1.35 3 1 2 m/s 07.9 10.1 1.4 K 11 °C 90%
-MVMJSUNP
Az Alt Ra Dec
Venus 33.731308° -3.4945762° 5h53m54s 23°49'24"
Mars 85.133255° 11.573203° 2h12m51s 12°13'03"
Jupiter 56.426937° 2.9535294° 4h12m24s 20°25'21"
Saturn 132.19131° 17.90033° 23h23m34s -6°00'39"
Uranus 65.67919° 6.5200176° 3h30m50s 18°45'39"
Neptune 121.049934° 17.920538° 0h01m30s -1°13'00"
Pluto 181.33281° 11.24711° 20h17m15s -22°56'06"
7 83 100 38 1.66 3 1 2 m/s 07.9 10.1 1.4 K 12 °C 87%
-MVMJSUN-
Az Alt Ra Dec
Venus 46.332375° 1.509481° 5h54m07s 23°49'32"
Mars 97.635544° 19.947815° 2h12m58s 12°13'40"
Jupiter 68.45331° 10.26283° 4h12m25s 20°25'27"
Saturn 147.07887° 23.34649° 23h23m35s -6°00'39"
Uranus 77.667175° 14.44259° 3h30m51s 18°45'41"
Neptune 135.5503° 24.517809° 0h01m30s -1°13'00"
Pluto 195.36394° 10.031525° 20h17m14s -22°56'07"
8 81 100 24 1.69 3 1 2 m/s 07.9 10.2 1.4 K 13 °C 84%
-MVMJSUN-
Az Alt Ra Dec
Venus 58.35783° 7.920357° 5h54m21s 23°49'39"
Mars 111.00658° 28.083996° 2h13m05s 12°14'18"
Jupiter 80.345276° 18.329466° 4h12m28s 20°25'33"
Saturn 163.135° 26.891201° 23h23m35s -6°00'38"
Uranus 89.83266° 22.786034° 3h30m51s 18°45'43"
Neptune 151.47934° 29.524405° 0h01m30s -1°12'59"
Pluto 208.98666° 6.8851256° 20h17m14s -22°56'08"
9 85 98 13 1.68 3 1 1 m/s 07.9 10.2 1.3 K 14 °C 82%
-MVMJSUN-
Az Alt Ra Dec
Venus 70.03603° 15.422993° 5h54m34s 23°49'47"
Mars 125.93525° 35.475697° 2h13m12s 12°14'56"
Jupiter 92.59717° 26.710789° 4h12m31s 20°25'39"
Saturn 179.94936° 28.13088° 23h23m35s -6°00'37"
Uranus 102.776764° 31.140745° 3h30m51s 18°45'45"
Neptune 168.70776° 32.39459° 0h01m30s -1°12'59"
Pluto 221.98087° 2.1568923° 20h17m13s -22°56'09"
10 83 96 5 1.63 3 1 2 m/s 07.9 10.2 1.3 K 14 °C 80%
-MVMJSUN-
Az Alt Ra Dec
Venus 81.74131° 23.538305° 5h54m48s 23°49'55"
Mars 143.06844° 41.483475° 2h13m19s 12°15'34"
Jupiter 105.87079° 35.007107° 4h12m33s 20°25'45"
Saturn 196.76625° 26.90616° 23h23m36s -6°00'36"
Uranus 117.27774° 39.044983° 3h30m52s 18°45'47"
Neptune 186.56204° 32.742744° 0h01m30s -1°12'58"
Pluto 234.33223° -3.6656663° 20h17m13s -22°56'10"
11 87 87 1 1.51 3 1 2 m/s 07.9 10.2 1.3 K 15 °C 78%
-MVMJSUN-
Az Alt Ra Dec
Venus 94.00559° 31.909967° 5h55m01s 23°50'02"
Mars 162.60075° 45.340008° 2h13m26s 12°16'12"
Jupiter 121.03888° 42.724667° 4h12m36s 20°25'51"
Saturn 212.82877° 23.374569° 23h23m36s -6°00'36"
Uranus 134.26009° 45.87984° 3h30m52s 18°45'49"
Neptune 204.04398° 30.51766° 0h01m30s -1°12'58"
Pluto 246.21576° -10.979996° 20h17m13s -22°56'11"
12 78 84 0 1.52 3 1 2 m/s 07.9 10.2 1.3 K 15 °C 77%
-MVMJSUN-
Az Alt Ra Dec
Venus 107.576645° 40.14443° 5h55m14s 23°50'09"
Mars 183.66263° 46.35933° 2h13m33s 12°16'49"
Jupiter 139.11298° 49.172337° 4h12m38s 20°25'57"
Saturn 227.72394° 17.938631° 23h23m36s -6°00'35"
Uranus 154.4367° 50.800526° 3h30m53s 18°45'51"
Neptune 220.35352° 26.02971° 0h01m30s -1°12'58"
Pluto 257.9615° -18.992321° 20h17m13s -22°56'12"
13 76 81 0 1.54 3 1 2 m/s 07.9 10.2 1.3 K 16 °C 75%
-MVMJ-UN-
Az Alt Ra Dec
Venus 123.49201° 47.71557° 5h55m28s 23°50'16"
Mars 204.38304° 44.326324° 2h13m40s 12°17'27"
Jupiter 160.68306° 53.41028° 4h12m40s 20°26'04"
Saturn 241.45871° 11.104686° 23h23m36s -6°00'34"
Uranus 177.3239° 52.86536° 3h30m54s 18°45'52"
Neptune 235.21991° 19.800583° 0h01m30s -1°12'57"
Pluto 270.04703° -27.365297° 20h17m13s -22°56'13"
14 74 74 0 1.53 3 1 1 m/s 07.9 10.2 1.3 K 16 °C 74%
-MVMJ-U--
Az Alt Ra Dec
Venus 142.97244° 53.84193° 5h55m41s 23°50'24"
Mars 223.13695° 39.65744° 2h13m48s 12°18'05"
Jupiter 184.64919° 54.492752° 4h12m43s 20°26'10"
Saturn 254.33046° 3.4400122° 23h23m36s -6°00'34"
Uranus 200.5505° 51.550827° 3h30m54s 18°45'54"
Neptune 248.83253° 12.390903° 0h01m30s -1°12'57"
Pluto 283.13522° -35.728786° 20h17m13s -22°56'14"
15 70 61 0 1.56 3 1 2 m/s 07.9 10.2 1.3 K 16 °C 74%
-MVMJ-U--
Az Alt Ra Dec
Venus 166.5303° 57.44208° 5h55m55s 23°50'31"
Mars 239.46886° 33.106617° 2h13m55s 12°18'43"
Jupiter 207.98215° 52.117588° 4h12m45s 20°26'16"
Saturn 266.78323° -4.336197° 23h23m37s -6°00'33"
Uranus 221.45346° 47.20076° 3h30m54s 18°45'56"
Neptune 261.61987° 4.3602457° 0h01m30s -1°12'56"
Pluto 298.14328° -43.610966° 20h17m13s -22°56'15"
16 67 50 0 1.55 3 1 2 m/s 07.9 10.2 1.3 K 16 °C 74%
-MVMJ-U--
Az Alt Ra Dec
Venus 192.16739° 57.54013° 5h56m08s 23°50'37"
Mars 253.79459° 25.409147° 2h14m02s 12°19'20"
Jupiter 228.222° 46.91295° 4h12m47s 20°26'22"
Saturn 279.33203° -12.741754° 23h23m37s -6°00'32"
Uranus 239.12186° 40.718956° 3h30m55s 18°45'58"
Neptune 274.0954° -3.4897647° 0h01m30s -1°12'56"
Pluto 316.2271° -50.330616° 20h17m12s -22°56'16"
17 62 42 0 1.54 3 1 2 m/s 07.9 10.2 1.2 K 15 °C 76%
LMV-J-U--
Az Alt Ra Dec
Venus 215.9122° 54.104877° 5h56m22s 23°50'45"
Mars 266.8035° 17.154049° 2h14m09s 12°19'58"
Jupiter 245.07068° 39.88285° 4h12m50s 20°26'29"
Saturn 292.5389° -20.837027° 23h23m37s -6°00'31"
Uranus 254.10359° 32.996265° 3h30m55s 18°46'00"
Neptune 286.7962° -11.768648° 0h01m30s -1°12'55"
Pluto 338.25247° -54.908047° 20h17m12s -22°56'17"
18 58 37 0 1.57 3 1 2 m/s 07.9 10.2 1.2 K 15 °C 78%
LMV-J-U--
Az Alt Ra Dec
Venus 235.60776° 48.08332° 5h56m35s 23°50'51"
Mars 279.1606° 8.820608° 2h14m16s 12°20'35"
Jupiter 259.39813° 31.877272° 4h12m52s 20°26'35"
Saturn 306.9876° -28.148405° 23h23m37s -6°00'31"
Uranus 267.32648° 24.699982° 3h30m56s 18°46'02"
Neptune 300.26117° -19.489166° 0h01m30s -1°12'55"
Pluto 3.2525823° -56.271683° 20h17m12s -22°56'18"
19 54 37 0 1.57 3 1 2 m/s 08.0 10.2 1.2 K 14 °C 80%
LMV-J----
Az Alt Ra Dec
Venus 251.68044° 40.56753° 5h56m48s 23°50'58"
Mars 291.43628° 1.025615° 2h14m23s 12°21'13"
Jupiter 272.1908° 23.499987° 4h12m54s 20°26'41"
Saturn 323.17615° -34.100376° 23h23m37s -6°00'30"
Uranus 279.6105° 16.318926° 3h30m57s 18°46'04"
Neptune 314.98312° -26.162312° 0h01m31s -1°12'55"
Pluto 27.748127° -54.00591° 20h17m12s -22°56'19"
20 51 49 12 1.57 4 2 3 m/s 09.0 10.2 1.9 K 14 °C 83%
LMV------
Az Alt Ra Dec
Venus 265.3466° 32.35556° 5h57m02s 23°51'05"
Mars 304.10468° -6.0595784° 2h14m30s 12°21'51"
Jupiter 284.23788° 15.196926° 4h12m57s 20°26'47"
Saturn 341.2372° -38.035404° 23h23m38s -6°00'29"
Uranus 291.5942° 8.26325° 3h30m57s 18°46'06"
Neptune 331.2667° -31.222218° 0h01m31s -1°12'54"
Pluto 48.751724° -48.774014° 20h17m12s -22°56'20"
21 49 66 28 1.59 4 2 3 m/s 09.0 10.2 1.9 K 13 °C 86%
LMV------
Az Alt Ra Dec
Venus 277.65933° 23.983782° 5h57m15s 23°51'12"
Mars 317.52887° -12.413677° 2h14m37s 12°22'28"
Jupiter 296.13132° 7.35988° 4h12m59s 20°26'53"
Saturn 0.5681849° -39.37087° 23h23m38s -6°00'28"
Uranus 303.76532° 1.0935684° 3h30m58s 18°46'07"
Neptune 348.97415° -34.09215° 0h01m31s -1°12'54"
Pluto 65.93758° -41.676666° 20h17m12s -22°56'21"
22 47 71 37 1.59 4 2 3 m/s 09.0 10.2 1.9 K 13 °C 88%
L--------
Az Alt Ra Dec
Venus 289.37985° 15.850163° 5h57m28s 23°51'18"
Mars 331.90002° -17.263523° 2h14m44s 12°23'06"
Jupiter 308.3108° 0.5877293° 4h13m01s 20°27'00"
Saturn 19.856684° -37.87299° 23h23m38s -6°00'28"
Uranus 316.4789° -4.99564° 3h30m58s 18°46'09"
Neptune 7.348576° -34.362976° 0h01m31s -1°12'54"
Pluto 80.35217° -33.617565° 20h17m11s -22°56'22"
23 45 52 29 1.58 4 2 3 m/s 09.0 10.2 1.9 K 12 °C 90%
L--------
Az Alt Ra Dec
Venus 301.04935° 8.310669° 5h57m42s 23°51'25"
Mars 347.14227° -20.198189° 2h14m51s 12°23'43"
Jupiter 321.07645° -5.1173644° 4h13m04s 20°27'06"
Saturn 37.816853° -33.80257° 23h23m39s -6°00'27"
Uranus 329.93408° -10.042341° 3h30m59s 18°46'12"
Neptune 25.269966° -31.992315° 0h01m31s -1°12'54"
Pluto 93.10845° -25.212803° 20h17m11s -22°56'22"
Mon 2024-06-17
sunrise: 04:28 sunset: 22:08 moonrise: 17:14 moonset: 02:01 moonphase: 79%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 42 22 13 1.61 3 1 3 m/s 09.0 10.2 1.9 K 12 °C 92%
L--------
Az Alt Ra Dec
Venus 313.04932° 1.8247303° 5h57m55s 23°51'31"
Mars 2.8644757° -20.921097° 2h14m58s 12°24'21"
Jupiter 334.56058° -9.602274° 4h13m06s 20°27'12"
Saturn 53.895042° -27.753702° 23h23m39s -6°00'27"
Uranus 344.12° -13.332322° 3h31m00s 18°46'13"
Neptune 41.87005° -27.328606° 0h01m31s -1°12'52"
Pluto 105.05274° -16.899456° 20h17m11s -22°56'24"
1 38 0 2 1.63 4 2 4 m/s 09.0 10.2 1.9 K 11 °C 94%
L-------P
Az Alt Ra Dec
Venus 325.61566° -3.2171075° 5h58m09s 23°51'37"
Mars 18.470497° -19.35219° 2h15m06s 12°24'58"
Jupiter 348.6814° -12.257674° 4h13m09s 20°27'18"
Saturn 68.25598° -20.381819° 23h23m39s -6°00'26"
Uranus 358.78262° -14.585415° 3h31m00s 18°46'15"
Neptune 56.891617° -20.932362° 0h01m31s -1°12'52"
Pluto 116.7945° -9.034246° 20h17m11s -22°56'24"
2 32 0 0 1.77 3 1 5 m/s 09.0 10.2 1.9 K 11 °C 94%
-----S--P
Az Alt Ra Dec
