Astronomy Seeing Banbridge - meteoblue (2024)

62%

01:59

14:44

62%

02:05

15:58

71%

02:13

17:16

79%

02:22

18:37

87%

02:34

21:24

97%

03:24

22:37

99%

04:47

22:03

04:47

22:04

04:47

22:04

04:47

22:05

Sat 2024-06-15
sunrise: 04:47 sunset: 22:03 moonrise: 14:44 moonset: 01:59 moonphase: 62%
2 90 90 0 1.77 2 1 8 m/s 06.9 10.2 1.3 K 9 °C 87%
--------P
Az Alt Ra Dec
Venus 337.68686° -8.424592° 5h47m38s 23°45'20"
Mars 31.50561° -18.175552° 2h09m33s 11°55'19"
Jupiter 359.91754° -14.53035° 4h11m16s 20°22'25"
Saturn 78.60946° -14.655° 23h23m28s -6°01'02"
Uranus 9.957353° -15.646873° 3h30m35s 18°44'46"
Neptune 67.641556° -15.96366° 0h01m27s -1°13'12"
Pluto 125.74276° -2.7638783° 20h17m19s -22°55'40"
3 90 90 0 1.78 2 1 9 m/s 06.9 10.2 1.4 K 9 °C 86%
-----S-NP
Az Alt Ra Dec
Venus 351.4222° -10.747904° 5h47m51s 23°45'30"
Mars 45.708412° -12.709482° 2h09m40s 11°55'57"
Jupiter 14.440421° -13.4335575° 4h11m19s 20°22'31"
Saturn 91.009384° -5.94136° 23h23m28s -6°01'01"
Uranus 24.460316° -13.052971° 3h30m36s 18°44'49"
Neptune 80.4221° -7.5502834° 0h01m27s -1°13'12"
Pluto 137.96422° 3.240599° 20h17m19s -22°55'40"
4 90 90 0 1.89 1 1 8 m/s 06.9 10.1 1.4 K 8 °C 86%
---M-SUNP
Az Alt Ra Dec
Venus 5.416551° -10.986168° 5h48m05s 23°45'39"
Mars 58.86838° -5.786479° 2h09m47s 11°56'36"
Jupiter 28.496853° -10.225826° 4h11m21s 20°22'37"
Saturn 103.21007° 2.2779496° 23h23m28s -6°01'00"
Uranus 38.23028° -8.494701° 3h30m36s 18°44'51"
Neptune 92.703926° 0.86297286° 0h01m27s -1°13'11"
Pluto 150.90538° 8.217627° 20h17m19s -22°55'42"
5 90 90 0 2.04 2 1 8 m/s 06.9 10.1 1.4 K 8 °C 87%
---MJSUNP
Az Alt Ra Dec
Venus 19.243654° -9.118385° 5h48m18s 23°45'49"
Mars 71.25004° 1.7246903° 2h09m54s 11°57'14"
Jupiter 41.7985° -5.183638° 4h11m24s 20°22'43"
Saturn 115.76881° 10.332979° 23h23m29s -6°01'00"
Uranus 51.147076° -2.3356721° 3h30m36s 18°44'52"
Neptune 105.06238° 9.181095° 0h01m28s -1°13'10"
Pluto 164.54916° 11.510432° 20h17m19s -22°55'43"
6 90 90 0 1.86 2 1 7 m/s 06.9 10.1 1.4 K 8 °C 93%
-MVMJSUNP
Az Alt Ra Dec
Venus 32.541176° -5.3030205° 5h48m32s 23°45'58"
Mars 83.274605° 10.015449° 2h10m01s 11°57'52"
Jupiter 54.309177° 0.9891858° 4h11m26s 20°22'50"
Saturn 129.18211° 17.682516° 23h23m29s -6°00'58"
Uranus 63.341496° 4.46112° 3h30m37s 18°44'54"
Neptune 118.06094° 17.275646° 0h01m28s -1°13'10"
Pluto 178.65076° 12.783376° 20h17m19s -22°55'43"
7 90 90 0 1.74 2 1 7 m/s 06.9 10.1 1.4 K 8 °C 95%
-MVMJSUNP
Az Alt Ra Dec
Venus 45.13381° 0.0018138807° 5h48m45s 23°46'08"
Mars 95.46562° 18.71443° 2h10m08s 11°58'30"
Jupiter 66.213326° 8.286535° 4h11m28s 20°22'56"
Saturn 143.82347° 23.6985° 23h23m29s -6°00'58"
Uranus 75.12814° 12.536216° 3h30m37s 18°44'56"
Neptune 132.22386° 24.419622° 0h01m28s -1°13'10"
Pluto 192.79543° 11.913806° 20h17m18s -22°55'45"
8 90 87 0 1.73 2 1 7 m/s 06.9 10.1 1.4 K 9 °C 90%
-MVMJSUN-
Az Alt Ra Dec
Venus 57.06225° 6.354128° 5h48m58s 23°46'17"
Mars 108.448296° 27.250742° 2h10m15s 11°59'08"
Jupiter 77.85916° 16.55499° 4h11m31s 20°23'03"
Saturn 159.79298° 27.834146° 23h23m30s -6°00'57"
Uranus 86.96053° 21.14865° 3h30m38s 18°44'58"
Neptune 147.92448° 30.0363° 0h01m28s -1°13'09"
Pluto 206.55148° 8.985685° 20h17m18s -22°55'46"
9 90 78 0 1.63 2 1 7 m/s 06.9 10.1 1.4 K 10 °C 86%
-MVMJSUN-
Az Alt Ra Dec
Venus 68.550125° 14.042902° 5h49m12s 23°46'27"
Mars 122.95852° 35.124184° 2h10m22s 11°59'46"
Jupiter 89.73551° 25.229288° 4h11m33s 20°23'09"
Saturn 176.73758° 29.61638° 23h23m30s -6°00'56"
Uranus 99.43749° 29.870073° 3h30m39s 18°45'00"
Neptune 165.1489° 33.525486° 0h01m28s -1°13'09"
Pluto 219.63406° 4.2872887° 20h17m18s -22°55'46"
10 90 78 0 1.60 2 1 8 m/s 06.9 10.1 1.4 K 11 °C 82%
-MVMJSUN-
Az Alt Ra Dec
Venus 79.970955° 22.411804° 5h49m25s 23°46'36"
Mars 139.7562° 41.694332° 2h10m30s 12°00'24"
Jupiter 102.501465° 33.91462° 4h11m36s 20°23'15"
Saturn 193.85909° 28.807388° 23h23m30s -6°00'55"
Uranus 113.352715° 38.25753° 3h30m39s 18°45'01"
Neptune 183.2676° 34.41059° 0h01m28s -1°13'09"
Pluto 231.98314° -1.4332463° 20h17m18s -22°55'48"
11 90 88 0 1.58 2 1 7 m/s 06.9 10.2 1.4 K 12 °C 74%
-MVMJSUN-
Az Alt Ra Dec
Venus 91.85622° 31.096647° 5h49m39s 23°46'45"
Mars 159.23465° 46.149887° 2h10m37s 12°01'03"
Jupiter 117.055° 42.141357° 4h11m38s 20°23'21"
Saturn 210.26811° 25.518011° 23h23m30s -6°00'54"
Uranus 129.72118° 45.718193° 3h30m40s 18°45'04"
Neptune 201.17744° 32.554417° 0h01m28s -1°13'08"
Pluto 243.74892° -8.847346° 20h17m18s -22°55'48"
12 55 99 0 1.57 2 1 7 m/s 06.9 10.1 1.4 K 12 °C 73%
-MVMJSUN-
Az Alt Ra Dec
Venus 104.961914° 39.715572° 5h49m52s 23°46'54"
Mars 180.67354° 47.69077° 2h10m43s 12°01'40"
Jupiter 134.54044° 49.243095° 4h11m40s 20°23'28"
Saturn 225.423° 20.15236° 23h23m31s -6°00'54"
Uranus 149.53049° 51.401516° 3h30m40s 18°45'06"
Neptune 217.89342° 28.236622° 0h01m28s -1°13'07"
Pluto 255.24734° -17.045664° 20h17m18s -22°55'49"
13 51 100 0 1.60 2 1 7 m/s 06.9 10.2 1.4 K 13 °C 71%
-MVMJ-UN-
Az Alt Ra Dec
Venus 120.38051° 47.762207° 5h50m06s 23°47'03"
Mars 202.04747° 45.973343° 2h10m51s 12°02'18"
Jupiter 155.91045° 54.25192° 4h11m43s 20°23'34"
Saturn 239.26909° 13.244163° 23h23m31s -6°00'52"
Uranus 172.72337° 54.248524° 3h30m41s 18°45'07"
Neptune 233.018° 22.003016° 0h01m28s -1°13'07"
Pluto 266.9424° -25.691107° 20h17m17s -22°55'50"
14 64 100 15 1.69 2 1 7 m/s 06.9 10.2 1.3 K 14 °C 69%
-MVMJ-U--
Az Alt Ra Dec
Venus 139.53497° 54.46106° 5h50m19s 23°47'12"
Mars 221.38152° 41.38021° 2h10m58s 12°02'57"
Jupiter 180.48418° 56.05517° 4h11m45s 20°23'40"
Saturn 252.09831° 5.355855° 23h23m31s -6°00'52"
Uranus 196.95187° 53.506123° 3h30m41s 18°45'09"
Neptune 246.70897° 14.454424° 0h01m28s -1°13'07"
Pluto 279.48184° -34.427856° 20h17m17s -22°55'51"
15 60 99 35 1.67 2 1 7 m/s 06.9 10.2 1.3 K 14 °C 65%
-MVMJ-U--
Az Alt Ra Dec
Venus 163.36705° 58.65574° 5h50m33s 23°47'21"
Mars 238.03629° 34.723305° 2h11m04s 12°03'34"
Jupiter 204.98375° 54.115685° 4h11m48s 20°23'46"
Saturn 264.3723° -2.6207266° 23h23m31s -6°00'51"
Uranus 218.92073° 49.389° 3h30m42s 18°45'11"
Neptune 259.4146° 6.1590633° 0h01m28s -1°13'06"
Pluto 293.7877° -42.81475° 20h17m17s -22°55'52"
16 54 97 46 1.67 2 1 7 m/s 06.9 10.2 1.3 K 15 °C 63%
LMVMJ-U--
Az Alt Ra Dec
Venus 190.06139° 59.16266° 5h50m46s 23°47'29"
Mars 252.44412° 26.806986° 2h11m12s 12°04'12"
Jupiter 226.20386° 49.00822° 4h11m50s 20°23'52"
Saturn 276.62817° -11.3694105° 23h23m31s -6°00'50"
Uranus 237.25533° 42.867958° 3h30m42s 18°45'13"
Neptune 271.68018° -1.9577402° 0h01m28s -1°13'06"
Pluto 311.12744° -50.20972° 20h17m17s -22°55'53"
17 57 80 37 1.70 2 1 7 m/s 06.9 10.2 1.3 K 15 °C 61%
LMV-J-U--
Az Alt Ra Dec
Venus 214.9424° 55.803936° 5h51m00s 23°47'38"
Mars 265.3699° 18.26235° 2h11m19s 12°04'50"
Jupiter 243.5579° 41.849922° 4h11m52s 20°23'59"
Saturn 289.455° -19.893702° 23h23m31s -6°00'49"
Uranus 252.50163° 34.947887° 3h30m43s 18°45'15"
Neptune 284.07437° -10.624963° 0h01m28s -1°13'05"
Pluto 332.7711° -55.627922° 20h17m16s -22°55'54"
18 51 80 18 1.62 2 1 7 m/s 07.0 10.2 1.3 K 15 °C 60%
LMV-J-U--
Az Alt Ra Dec
Venus 235.24457° 49.613144° 5h51m13s 23°47'46"
Mars 277.54352° 9.585198° 2h11m26s 12°05'28"
Jupiter 258.02524° 33.59732° 4h11m55s 20°24'05"
Saturn 303.48596° -27.729446° 23h23m32s -6°00'49"
Uranus 265.7264° 26.366108° 3h30m43s 18°45'16"
Neptune 297.1747° -18.815851° 0h01m28s -1°13'05"
Pluto 358.3622° -57.828083° 20h17m16s -22°55'55"
19 61 53 4 1.65 2 1 7 m/s 07.0 10.2 1.3 K 14 °C 61%
LMV-J----
Az Alt Ra Dec
Venus 251.46213° 41.819992° 5h51m26s 23°47'55"
Mars 289.58307° 1.3715329° 2h11m33s 12°06'06"
Jupiter 270.744° 24.907152° 4h11m57s 20°24'12"
Saturn 319.32123° -34.300545° 23h23m32s -6°00'48"
Uranus 277.8604° 17.640682° 3h30m44s 18°45'19"
Neptune 311.53876° -26.044558° 0h01m28s -1°13'04"
Pluto 24.24544° -56.09776° 20h17m16s -22°55'56"
20 58 24 0 1.71 2 1 7 m/s 07.9 10.2 1.6 K 14 °C 65%
LMV------
Az Alt Ra Dec
Venus 265.03137° 33.29245° 5h51m40s 23°48'04"
Mars 302.00476° -6.1013007° 2h11m40s 12°06'44"
Jupiter 282.60187° 16.24418° 4h12m00s 20°24'18"
Saturn 337.26093° -38.911106° 23h23m33s -6°00'47"
Uranus 289.6115° 9.188026° 3h30m45s 18°45'21"
Neptune 327.58072° -31.7294° 0h01m28s -1°13'04"
Pluto 46.45626° -51.009544° 20h17m16s -22°55'57"
21 52 39 0 1.78 2 1 6 m/s 07.9 10.2 1.6 K 13 °C 71%
LMV------
Az Alt Ra Dec
Venus 277.142° 24.589205° 5h51m53s 23°48'12"
Mars 315.2197° -12.920928° 2h11m47s 12°07'22"
Jupiter 294.25027° 8.002839° 4h12m02s 20°24'24"
Saturn 356.84448° -40.87884° 23h23m33s -6°00'46"
Uranus 301.51572° 1.5400443° 3h30m45s 18°45'22"
Neptune 345.29572° -35.236526° 0h01m28s -1°13'04"
Pluto 64.26891° -43.7974° 20h17m16s -22°55'58"
22 66 45 3 1.79 2 1 6 m/s 07.9 10.2 1.6 K 12 °C 75%
L--------
Az Alt Ra Dec
Venus 288.6233° 16.112604° 5h52m06s 23°48'20"
Mars 329.47565° -18.25289° 2h11m54s 12°08'00"
Jupiter 306.17224° 0.7713999° 4h12m04s 20°24'30"
Saturn 16.691309° -39.843296° 23h23m33s -6°00'45"
Uranus 313.9726° -4.9811845° 3h30m45s 18°45'24"
Neptune 3.9782984° -36.05706° 0h01m29s -1°13'03"
Pluto 78.87405° -35.49276° 20h17m16s -22°55'59"
23 34 1 30 1.75 3 1 6 m/s 07.9 10.2 1.6 K 11 °C 80%
L--------
Az Alt Ra Dec
Venus 300.05423° 8.220585° 5h52m20s 23°48'28"
Mars 344.74554° -21.645985° 2h12m01s 12°08'38"
Jupiter 318.71005° -5.3781004° 4h12m07s 20°24'36"
Saturn 35.246483° -36.000114° 23h23m33s -6°00'45"
Uranus 327.23026° -10.540128° 3h30m46s 18°45'27"
Neptune 22.383715° -34.055225° 0h01m29s -1°13'03"
Pluto 91.57493° -26.772947° 20h17m15s -22°56'00"
Sun 2024-06-16
sunrise: 04:47 sunset: 22:04 moonrise: 15:58 moonset: 02:05 moonphase: 71%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 35 32 66 1.71 2 1 6 m/s 07.9 10.2 1.6 K 10 °C 84%
L--------
Az Alt Ra Dec
Venus 311.84457° 1.4102025° 5h52m33s 23°48'37"
Mars 0.6425376° -22.74865° 2h12m09s 12°09'16"
Jupiter 332.04034° -10.351573° 4h12m09s 20°24'43"
Saturn 51.73883° -29.967886° 23h23m33s -6°00'44"
Uranus 341.3252° -14.343038° 3h30m46s 18°45'28"
Neptune 39.43182° -29.55045° 0h01m29s -1°13'03"
Pluto 103.33475° -18.096542° 20h17m15s -22°56'01"
1 21 34 84 1.74 3 1 6 m/s 07.9 10.2 1.6 K 10 °C 88%
L-------P
Az Alt Ra Dec
Venus 324.25696° -4.033401° 5h52m46s 23°48'45"
Mars 16.507359° -21.432953° 2h12m16s 12°09'54"
Jupiter 346.11713° -13.4779215° 4h12m12s 20°24'49"
Saturn 66.28018° -22.462059° 23h23m33s -6°00'43"
Uranus 356.02612° -16.064003° 3h30m47s 18°45'30"
Neptune 54.731323° -23.134785° 0h01m29s -1°13'02"
Pluto 114.829315° -9.8254595° 20h17m15s -22°56'01"
2 7 6 62 1.79 2 1 6 m/s 07.9 10.2 1.6 K 9 °C 87%
--------P
Az Alt Ra Dec
Venus 337.38135° -8.287946° 5h53m00s 23°48'53"
Mars 31.695066° -17.84981° 2h12m22s 12°10'31"
Jupiter 0.6430175° -14.486352° 4h12m14s 20°24'55"
Saturn 79.41691° -14.100101° 23h23m34s -6°00'43"
Uranus 10.870087° -15.53615° 3h30m48s 18°45'32"
Neptune 68.49654° -15.43308° 0h01m30s -1°13'01"
Pluto 126.54209° -2.296785° 20h17m15s -22°56'03"
3 6 32 22 1.94 2 1 7 m/s 07.9 10.2 1.6 K 9 °C 88%
-----S-NP
Az Alt Ra Dec
Venus 351.09705° -10.658009° 5h53m13s 23°49'01"
Mars 45.850044° -12.364184° 2h12m30s 12°11'09"
Jupiter 15.14623° -13.28109° 4h12m16s 20°25'01"
Saturn 91.786514° -5.3763766° 23h23m34s -6°00'42"
Uranus 25.334467° -12.812066° 3h30m48s 18°45'34"
Neptune 81.227066° -6.985849° 0h01m30s -1°13'01"
Pluto 138.80724° 3.6072865° 20h17m15s -22°56'04"
4 36 49 0 1.82 2 1 6 m/s 07.9 10.2 1.5 K 9 °C 89%
---M-SUNP
Az Alt Ra Dec
Venus 5.0808086° -10.947116° 5h53m27s 23°49'09"
Mars 58.973732° -5.429813° 2h12m37s 12°11'47"
Jupiter 29.164085° -9.976001° 4h12m19s 20°25'08"
Saturn 103.99413° 2.7949257° 23h23m34s -6°00'41"
Uranus 39.050667° -8.143795° 3h30m49s 18°45'36"
Neptune 93.49652° 1.3709036° 0h01m30s -1°13'01"
Pluto 151.7976° 8.488999° 20h17m15s -22°56'04"
5 36 92 13 1.78 2 1 6 m/s 07.9 10.2 1.5 K 9 °C 88%
---MJSUNP
Az Alt Ra Dec
Venus 18.907867° -9.1298485° 5h53m40s 23°49'16"
Mars 71.33172° 2.0591538° 2h12m43s 12°12'25"
Jupiter 42.42053° -4.8537245° 4h12m21s 20°25'14"
Saturn 116.59376° 10.836967° 23h23m34s -6°00'40"
Uranus 51.915497° -1.8992233° 3h30m49s 18°45'37"
Neptune 105.87967° 9.727117° 0h01m30s -1°13'01"
Pluto 165.48114° 11.654535° 20h17m15s -22°56'06"
6 35 90 43 1.85 2 1 5 m/s 07.9 10.2 1.4 K 9 °C 85%
-MVMJSUNP
Az Alt Ra Dec
Venus 32.21339° -5.3604765° 5h53m54s 23°49'24"
Mars 83.34513° 10.377498° 2h12m51s 12°13'03"
Jupiter 54.891537° 1.3379506° 4h12m24s 20°25'21"
Saturn 130.0768° 18.117958° 23h23m34s -6°00'39"
Uranus 64.07306° 4.9449067° 3h30m50s 18°45'39"
Neptune 118.93885° 17.776947° 0h01m30s -1°13'00"
Pluto 179.59871° 12.785953° 20h17m15s -22°56'06"
7 46 87 69 1.73 2 1 5 m/s 07.9 10.2 1.4 K 10 °C 83%
-MVMJSUNP
Az Alt Ra Dec
Venus 44.817154° -0.077959925° 5h54m07s 23°49'32"
Mars 95.53838° 19.078495° 2h12m58s 12°13'40"
Jupiter 66.7706° 8.715264° 4h12m25s 20°25'27"
Saturn 144.80473° 24.030104° 23h23m35s -6°00'39"
Uranus 75.84731° 13.069441° 3h30m51s 18°45'41"
Neptune 133.19322° 24.839905° 0h01m30s -1°13'00"
Pluto 193.72903° 11.774151° 20h17m14s -22°56'07"
8 69 80 83 1.66 3 1 5 m/s 07.9 10.2 1.4 K 11 °C 80%
-MVMJSUN-
Az Alt Ra Dec
Venus 56.75473° 6.2299175° 5h54m21s 23°49'39"
Mars 108.539986° 27.612621° 2h13m05s 12°14'18"
Jupiter 78.41272° 17.012657° 4h12m28s 20°25'33"
Saturn 160.85358° 28.027937° 23h23m35s -6°00'38"
Uranus 87.69994° 21.700182° 3h30m51s 18°45'43"
Neptune 148.9994° 30.336494° 0h01m30s -1°12'59"
Pluto 207.44579° 8.716751° 20h17m14s -22°56'08"
9 82 96 93 1.56 3 1 4 m/s 07.9 10.2 1.3 K 12 °C 79%
-MVMJSUN-
Az Alt Ra Dec
Venus 68.245445° 13.895332° 5h54m34s 23°49'47"
Mars 123.0923° 35.478775° 2h13m12s 12°14'56"
Jupiter 90.31388° 25.696619° 4h12m31s 20°25'39"
Saturn 177.83794° 29.648127° 23h23m35s -6°00'37"
Uranus 100.24017° 30.41484° 3h30m51s 18°45'45"
Neptune 166.30862° 33.668507° 0h01m30s -1°12'59"
Pluto 220.478° 3.9177122° 20h17m13s -22°56'09"
10 89 100 100 1.69 3 1 5 m/s 07.9 10.2 1.3 K 13 °C 79%
-MVMJSUN-
Az Alt Ra Dec
Venus 79.658936° 22.250652° 5h54m48s 23°49'55"
Mars 139.96284° 42.031933° 2h13m19s 12°15'34"
Jupiter 103.1434° 34.3719° 4h12m33s 20°25'45"
Saturn 194.93979° 28.673195° 23h23m36s -6°00'36"
Uranus 114.27579° 38.764668° 3h30m52s 18°45'47"
Neptune 184.45027° 34.375095° 0h01m30s -1°12'58"
Pluto 232.78082° -1.9022949° 20h17m13s -22°56'10"
11 90 99 100 1.80 3 1 5 m/s 07.9 10.2 1.3 K 13 °C 79%
-MVMJSUN-
Az Alt Ra Dec
Venus 91.52219° 30.93133° 5h55m01s 23°50'02"
Mars 159.54266° 46.453785° 2h13m26s 12°16'12"
Jupiter 117.81366° 42.56229° 4h12m36s 20°25'51"
Saturn 211.2804° 25.236324° 23h23m36s -6°00'36"
Uranus 130.83307° 46.143623° 3h30m52s 18°45'49"
Neptune 202.30814° 32.346394° 0h01m30s -1°12'58"
Pluto 244.5168° -9.379161° 20h17m13s -22°56'11"
12 92 98 100 1.79 3 1 4 m/s 07.9 10.2 1.2 K 14 °C 79%
-MVMJSUN-
Az Alt Ra Dec
Venus 104.58494° 39.557472° 5h55m14s 23°50'09"
Mars 181.08174° 47.940678° 2h13m33s 12°16'49"
Jupiter 135.47864° 49.588184° 4h12m38s 20°25'57"
Saturn 226.34908° 19.755157° 23h23m36s -6°00'35"
Uranus 150.87547° 51.683376° 3h30m53s 18°45'51"
Neptune 218.92612° 27.885862° 0h01m30s -1°12'58"
Pluto 256.01178° -17.617607° 20h17m13s -22°56'12"
13 84 99 99 1.85 3 1 4 m/s 09.0 10.2 1.9 K 14 °C 80%
-MVMJ-UN-
Az Alt Ra Dec
Venus 119.93208° 47.62743° 5h55m28s 23°50'16"
Mars 202.51128° 46.157696° 2h13m40s 12°17'27"
Jupiter 157.05638° 54.46592° 4h12m40s 20°26'04"
Saturn 240.11914° 12.76667° 23h23m36s -6°00'34"
Uranus 174.2302° 54.322742° 3h30m54s 18°45'52"
Neptune 233.94852° 21.54871° 0h01m30s -1°12'57"
Pluto 267.7402° -26.280643° 20h17m13s -22°56'13"
14 81 96 66 1.72 3 1 5 m/s 09.0 10.2 1.9 K 15 °C 80%
-MVMJ-U--
Az Alt Ra Dec
Venus 138.98708° 54.373886° 5h55m41s 23°50'24"
Mars 221.84769° 41.504208° 2h13m48s 12°18'05"
Jupiter 181.73907° 56.08834° 4h12m43s 20°26'10"
Saturn 252.89815° 4.838072° 23h23m36s -6°00'34"
Uranus 198.41113° 53.353443° 3h30m54s 18°45'54"
Neptune 247.56024° 13.934356° 0h01m30s -1°12'57"
Pluto 280.3648° -35.00932° 20h17m13s -22°56'14"
15 82 90 22 1.72 3 1 5 m/s 09.0 10.2 1.9 K 15 °C 79%
-MVMJ-U--
Az Alt Ra Dec
Venus 162.73204° 58.646996° 5h55m55s 23°50'31"
Mars 238.47705° 34.802822° 2h13m55s 12°18'43"
Jupiter 206.15112° 53.967915° 4h12m45s 20°26'16"
Saturn 265.15448° -3.1754715° 23h23m37s -6°00'33"
Uranus 220.17157° 49.05468° 3h30m54s 18°45'56"
Neptune 260.22037° 5.611955° 0h01m30s -1°12'56"
Pluto 294.82986° -43.353317° 20h17m13s -22°56'15"
16 84 87 0 1.77 3 1 5 m/s 09.0 10.2 1.8 K 15 °C 78%
-MVMJ-U--
Az Alt Ra Dec
Venus 189.43883° 59.249825° 5h56m08s 23°50'37"
Mars 252.8553° 26.859554° 2h14m02s 12°19'20"
Jupiter 227.18143° 48.728584° 4h12m47s 20°26'22"
Saturn 277.42877° -11.922332° 23h23m37s -6°00'32"
Uranus 238.28865° 42.419205° 3h30m55s 18°45'58"
Neptune 272.47693° -2.5246663° 0h01m30s -1°12'56"
Pluto 312.4232° -50.651802° 20h17m12s -22°56'16"
17 90 90 22 1.85 3 1 5 m/s 09.0 10.2 1.9 K 15 °C 75%
LMV-J-U--
Az Alt Ra Dec
Venus 214.43365° 55.97049° 5h56m22s 23°50'45"
Mars 265.75778° 18.303347° 2h14m09s 12°19'58"
Jupiter 244.36618° 41.493366° 4h12m50s 20°26'29"
Saturn 290.31342° -20.41733° 23h23m37s -6°00'31"
Uranus 253.37859° 34.43891° 3h30m55s 18°46'00"
Neptune 284.8994° -11.17414° 0h01m30s -1°12'55"
Pluto 334.37592° -55.894512° 20h17m12s -22°56'17"
18 97 96 66 1.97 3 1 5 m/s 09.0 10.2 1.9 K 15 °C 74%
LMV-J-U--
Az Alt Ra Dec
Venus 234.85555° 49.827263° 5h56m35s 23°50'51"
Mars 277.91678° 9.62752° 2h14m16s 12°20'35"
Jupiter 258.72055° 33.204117° 4h12m52s 20°26'35"
Saturn 304.44308° -28.190628° 23h23m37s -6°00'31"
Uranus 266.51068° 25.834547° 3h30m56s 18°46'02"
Neptune 298.06543° -19.318167° 0h01m30s -1°12'55"
Pluto 0.13620028° -57.84212° 20h17m12s -22°56'18"
19 99 95 90 2.04 3 1 5 m/s 09.0 10.2 1.8 K 14 °C 75%
LMV-J----
Az Alt Ra Dec
Venus 251.15352° 42.05739° 5h56m48s 23°50'58"
Mars 289.94937° 1.4221094° 2h14m23s 12°21'13"
Jupiter 271.3759° 24.50493° 4h12m54s 20°26'41"
Saturn 320.4092° -34.657787° 23h23m37s -6°00'30"
Uranus 278.6019° 17.114365° 3h30m57s 18°46'04"
Neptune 312.5285° -26.465157° 0h01m31s -1°12'55"
Pluto 25.872444° -55.85599° 20h17m12s -22°56'19"
20 93 81 70 2.07 3 1 5 m/s 09.0 10.2 1.8 K 14 °C 77%
LMV------
Az Alt Ra Dec
Venus 264.76746° 33.53831° 5h57m02s 23°51'05"
Mars 302.36896° -6.0210576° 2h14m30s 12°21'51"
Jupiter 283.20737° 15.854113° 4h12m57s 20°26'47"
Saturn 338.47772° -39.117775° 23h23m38s -6°00'29"
Uranus 290.34772° 8.692541° 3h30m57s 18°46'06"
Neptune 328.6855° -32.02753° 0h01m31s -1°12'54"
Pluto 47.77857° -50.58631° 20h17m12s -22°56'20"
21 82 61 30 2.00 3 1 5 m/s 09.0 10.2 1.7 K 13 °C 81%
LMV------
Az Alt Ra Dec
Venus 276.89832° 24.833899° 5h57m15s 23°51'12"
Mars 315.58197° -12.806116° 2h14m37s 12°22'28"
Jupiter 294.8567° 7.6455374° 4h12m59s 20°26'53"
Saturn 358.12604° -40.89856° 23h23m38s -6°00'28"
Uranus 302.27515° 1.1341254° 3h30m58s 18°46'07"
Neptune 346.49243° -35.37267° 0h01m31s -1°12'54"
Pluto 65.333084° -43.27302° 20h17m12s -22°56'21"
22 75 42 0 2.02 3 1 5 m/s 09.0 10.2 1.7 K 12 °C 85%
L--------
Az Alt Ra Dec
Venus 288.38342° 16.348404° 5h57m28s 23°51'18"
Mars 329.8296° -18.094826° 2h14m44s 12°23'06"
Jupiter 306.7994° 0.5001319° 4h13m01s 20°27'00"
Saturn 17.930883° -39.671406° 23h23m38s -6°00'28"
Uranus 314.7753° -5.358461° 3h30m58s 18°46'09"
Neptune 5.1967435° -36.008812° 0h01m31s -1°12'54"
Pluto 79.77365° -34.922577° 20h17m11s -22°56'22"
23 74 29 0 2.01 3 1 5 m/s 09.0 10.2 1.7 K 11 °C 88%
L--------
Az Alt Ra Dec
Venus 299.8064° 8.439127° 5h57m42s 23°51'25"
Mars 345.07773° -21.43968° 2h14m51s 12°23'43"
Jupiter 319.3703° -5.625747° 4h13m04s 20°27'06"
Saturn 36.365223° -35.66704° 23h23m39s -6°00'27"
Uranus 328.08505° -10.819103° 3h30m59s 18°46'12"
Neptune 23.540178° -33.83039° 0h01m31s -1°12'54"
Pluto 92.385124° -26.19292° 20h17m11s -22°56'22"
Mon 2024-06-17
sunrise: 04:47 sunset: 22:04 moonrise: 17:16 moonset: 02:13 moonphase: 79%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 77 18 0 1.92 2 1 5 m/s 09.0 10.2 1.6 K 11 °C 92%
L--------
Az Alt Ra Dec
Venus 311.58026° 1.5898576° 5h57m55s 23°51'31"
Mars 0.9361337° -22.494993° 2h14m58s 12°24'21"
Jupiter 332.73605° -10.513756° 4h13m06s 20°27'12"
Saturn 52.721664° -29.519712° 23h23m39s -6°00'27"
Uranus 342.22546° -14.500768° 3h31m00s 18°46'13"
Neptune 40.478107° -29.182158° 0h01m31s -1°12'52"
Pluto 104.108345° -17.532955° 20h17m11s -22°56'24"
1 79 9 0 1.91 2 1 6 m/s 09.0 10.2 1.6 K 11 °C 93%
L-------P
Az Alt Ra Dec
Venus 323.9709° -3.8669734° 5h58m09s 23°51'37"
Mars 16.749733° -21.138943° 2h15m06s 12°24'58"
Jupiter 346.8382° -13.538781° 4h13m09s 20°27'18"
Saturn 67.15433° -21.94216° 23h23m39s -6°00'26"
Uranus 356.94846° -16.084827° 3h31m00s 18°46'15"
Neptune 55.666492° -22.664686° 0h01m31s -1°12'52"
Pluto 115.60375° -9.301138° 20h17m11s -22°56'24"
2 78 4 0 1.86 2 1 6 m/s 09.0 10.2 1.7 K 10 °C 94%
-----S--P
Az Alt Ra Dec
